Rigorously Tested
Each Chicago Clamp System® has been designed, and then rigorously tested by an independent engineering lab, to provide a product on which you can depend.
Suspension Clamp System
Live Load Capacity (pounds) vs. Span of Back-to-Back Angles 1-11
Size of Each of an Angle Pair Longest angle leg is vertical |
Span (feet) | |||||||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
2" x 2" x 3/16" | 1,690 | 1,123 | 821 | 635 | 511 | – | – | – | – | – | – | – | – | – |
2" x 2" x 1/4" | 2,000 | 1,459 | 1,088 | 856 | 693 | 569 | – | – | – | – | – | – | – | – |
2 1/2" x 2" x 3/16" | 2,000 | 1,707 | 1,237 | 956 | 769 | 635 | 536 | – | – | – | – | – | – | – |
2 1/2" x 2" x 1/4" | 2,000 | 2,000 | 1,691 | 1,313 | 1,061 | 882 | 748 | 643 | 528 | – | – | – | – | – |
3" x 2" x 3/16" | 2,000 | 2,000 | 1,645 | 1,270 | 1,020 | 842 | 708 | 604 | 521 | – | – | – | – | – |
3" x 2" x 1/4" | 2,000 | 2,000 | 2,000 | 1,791 | 1,446 | 1,200 | 1,061 | 873 | 759 | 665 | 587 | 520 | – | – |
3 1/2" x 2 1/2" x 1/4" | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,682 | 1,428 | 1,232 | 1,074 | 945 | 837 | 746 | 667 | 599 |
4" x 3" x 1/4" | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,873 | 1,618 | 1,414 | 1,246 | 1,106 | 988 | 886 | 798 |
5" x 3" x 1/4" | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 1,932 | 1,700 | 1,507 | 1,344 | 1,203 | 1,081 |
Table Notes 1-11
- Two Spanning Angles required per Suspension Clamp System, purchase though your local vendor.
- Angles are back-to-back, but spaced apart by Suspension Clamps.
- Allowable net load, per pair, may be located anywhere along the span. Weight of angles has been accounted for.
- Angle dimensions are listed “Vertical Leg” x “Horizontal Leg” x “Thickness”.
- No values below 500 lbs. are listed. Allowable loads have been limited to 2,000 lbs. maximum.
- Allowable loads are based on 36 ksi minimum yield steel and the AISC specifications.
- A single load equal to the tabulated capacity or multiple loads with a sum equal to the tabulated capacity is allowable.
- Live Load Capacities based on Safety Factor of 2.0.
- Loads in bold (528) are governed by deflection limit of Span/240; (e.g., 0.500″ for 10′ span).
- Tabulated values are based upon the additional bracing provided by Suspension Clamp System.
- Tabulated loads based on vertical loading only.